FXCC
vsHFM
FXCC vs HFM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FXCC | HFM | |
|---|---|---|
| Licences on a register | 1 of 1 | 6 of 6 |
| Regulators | ||
| Lowest spread | 0.0Advertised 'spreads from', pips | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 |
| Commission / lot | $0.0Commission as stated on the page (see quote for unit) | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission |
| Min deposit | — | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 |
| Max leverage | 1:1000Maximum leverage as stated on the page; depends on entity and client type | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 4.52,935 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FXCC | Visit HFM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

