FXOpen
vsFXTM
FXOpen vs FXTM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FXOpen | FXTM | |
|---|---|---|
| Licences on a register | 2 of 2 | 3 of 5 |
| Regulators | FSC MauritiusCMA UAE | |
| Lowest spread | 0.0Advertised 'spreads from', pips | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 |
| Commission / lot | $1.50 per lot'commission from $1.50 per lot' (ECN account) | $0Micro and Rewards accounts; Advantage has commission |
| Min deposit | $300'Low minimum deposit from £300, $300, €300' | $50Edge account. Rewards Plus $100 |
| Max leverage | 1:30Maximum leverage as stated on the page; depends on entity and client type | 1:5000Floating, Rewards accounts |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.51,055 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FXOpen | Visit FXTM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

