FxPro
vsIG
FxPro vs IG
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | IG | |
|---|---|---|
| Licences on a register | 3 of 4 | 4 of 5 |
| Regulators | FSA Seychelles | FSCA⚠ 1 flag |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | 0.75EUR/USD average published by IG (minimum 0.6). USD/ZAR avg 136.67 points |
| Commission / lot | $7Raw+, max $3.50 per side per lot | None on FXFX and index CFDs are spread-only; share CFDs carry commission (South Africa 0.20% per side, min ZAR50 online) |
| Min deposit | — | NoneBank transfer has no minimum, per IG ZA help centre |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, FxPro app | MT4, TradingView, ProRealTimePlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.89,017 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FxPro | Visit IG |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

