FxPro
vsOANDA
FxPro vs OANDA
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | OANDA | |
|---|---|---|
| Licences on a register | 3 of 4 | 2 of 2 |
| Regulators | FSA Seychelles | |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | 0.0Core pricing (spread plus commission), US site |
| Commission / lot | $7Raw+, max $3.50 per side per lot | $0.70Commission as stated on the page (see quote for unit) |
| Max leverage | 1:500 | 1:50US example given by OANDA (USD/CAD) |
| Platforms | MT4, MT5, cTrader, FxPro app | MT4, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FxPro | Visit OANDA |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

