FxPro
vsOcta
FxPro vs Octa
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | Octa | |
|---|---|---|
| Licences on a register | 3 of 4 | 2 of 4 |
| Regulators | FSA Seychelles | FSC MauritiusMISA Comoros |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | — |
| Commission / lot | $7Raw+, max $3.50 per side per lot | — |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, FxPro app | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | 3.89,193 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FxPro | Visit Octa |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

