FxPro
vsPlus500
FxPro vs Plus500
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | Plus500 | |
|---|---|---|
| Licences on a register | 3 of 4 | 8 of 12 |
| Regulators | FSA Seychelles | FMA NZ (FSPR)EFSA EstoniaMASCIRO |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | — |
| Commission / lot | $7Raw+, max $3.50 per side per lot | None statedPlus500 says it is mainly compensated through the bid/ask spread |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, FxPro app | Plus500 web platform and appOwn web platform and app named on the page |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | 4.220,106 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FxPro | Visit Plus500 |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

