FxPro
vsTickmill
FxPro vs Tickmill
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | Tickmill | |
|---|---|---|
| Licences on a register | 3 of 4 | 5 of 5 |
| Regulators | FSA Seychelles | |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | 0.0Advertised minimum on Raw; Classic from 1.6 |
| Commission / lot | $7Raw+, max $3.50 per side per lot | $6Raw account, $3 per side per lot. Classic: none |
| Min deposit | — | $100Classic and Raw; may vary by base currency |
| Max leverage | 1:500 | 1:1000Maximum, Classic account |
| Platforms | MT4, MT5, cTrader, FxPro app | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.51,124 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FxPro | Visit Tickmill |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

