FxPro
vsVantage
FxPro vs Vantage
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | Vantage | |
|---|---|---|
| Licences on a register | 3 of 4 | 3 of 4 |
| Regulators | FSA Seychelles | CIMA |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | 0.0RAW ECN; Standard from 1.0 |
| Commission / lot | $7Raw+, max $3.50 per side per lot | $6RAW ECN, $3 per side per lot. PRO ECN $1.50 per side |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, FxPro app | Vantage App, MT4, MT5, TradingView |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | 4.415,562 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit FxPro | Visit Vantage |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

