FxPro
vsXM
FxPro vs XM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FxPro | XM | |
|---|---|---|
| Licences on a register | 3 of 4 | 2 of 3 |
| Regulators | FSA Seychelles | FSC Belize |
| Lowest spread | 0.0Raw+ (most of the day); Standard from 1.2 | — |
| Commission / lot | $7Raw+, max $3.50 per side per lot | — |
| Min deposit | — | $5Standard & Ultra Low, global page |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, FxPro app | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | —Read on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit FxPro | Visit XM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

