FXTM
vsJustMarkets
FXTM vs JustMarkets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FXTM | JustMarkets | |
|---|---|---|
| Licences on a register | 3 of 5 | 3 of 5 |
| Regulators | FSC MauritiusCMA UAE | FSCAFSC BVI |
| Lowest spread | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 | 0.3Standard account; Raw Spread from 0 |
| Commission / lot | $0Micro and Rewards accounts; Advantage has commission | $0Standard and Pro; Raw Spread $3 per side |
| Min deposit | $50Edge account. Rewards Plus $100 | $10Standard account; Pro and Raw $200 |
| Max leverage | 1:5000Floating, Rewards accounts | 1:3000Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 3.51,055 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FXTM | Visit JustMarkets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

