FXTM
vsNeex
FXTM vs Neex
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FXTM | Neex | |
|---|---|---|
| Licences on a register | 3 of 5 | 1 of 1 |
| Regulators | FSC MauritiusCMA UAE | |
| Lowest spread | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 | 0.0Premium account, EUR/USD 'from' |
| Commission / lot | $0Micro and Rewards accounts; Advantage has commission | — |
| Min deposit | $50Edge account. Rewards Plus $100 | $50Lower-tier account shown on the home page. Premium $500 |
| Max leverage | 1:5000Floating, Rewards accounts | 1:500Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 3.51,055 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FXTM | Visit Neex |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

