FXTM
vsPlus500
FXTM vs Plus500
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FXTM | Plus500 | |
|---|---|---|
| Licences on a register | 3 of 5 | 8 of 12 |
| Regulators | FSC MauritiusCMA UAE | FMA NZ (FSPR)EFSA EstoniaMASCIRO |
| Lowest spread | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 | — |
| Commission / lot | $0Micro and Rewards accounts; Advantage has commission | None statedPlus500 says it is mainly compensated through the bid/ask spread |
| Min deposit | $50Edge account. Rewards Plus $100 | — |
| Max leverage | 1:5000Floating, Rewards accounts | — |
| Platforms | MT4, MT5Platforms named on the broker's own site | Plus500 web platform and appOwn web platform and app named on the page |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 3.51,055 reviewsRead on Trustpilot ↗ | 4.220,106 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit FXTM | Visit Plus500 |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

