FXTM
vsUltima Markets
FXTM vs Ultima Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| FXTM | Ultima Markets | |
|---|---|---|
| Licences on a register | 3 of 5 | 2 of 3 |
| Regulators | FSC MauritiusCMA UAE | FSCA |
| Lowest spread | 0.0Advertised minimum on Advantage; Rewards Plus from 1.5 | 0.0ECN account |
| Commission / lot | $0Micro and Rewards accounts; Advantage has commission | $5ECN account, as listed |
| Min deposit | $50Edge account. Rewards Plus $100 | $50 |
| Max leverage | 1:5000Floating, Rewards accounts | 1:2000 |
| Platforms | MT4, MT5Platforms named on the broker's own site | MT4, MT5, Webtrader |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 3.51,055 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit FXTM | Visit Ultima Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

