HFM
vsMoneta Markets
HFM vs Moneta Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | Moneta Markets | |
|---|---|---|
| Licences on a register | 6 of 6 | 2 of 4 |
| Regulators | FSCACMA UAE | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | 0.0Prime ECN; Direct STP from 1.2 |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | $6Prime ECN, $3 per side per lot. Ultra ECN $1 per side |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | $50Direct STP & Prime ECN. Ultra ECN $20,000 |
| Max leverage | — | 1:1000 |
| Platforms | — | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit HFM | Visit Moneta Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

