HFM
vsPlexytrade
HFM vs Plexytrade
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | Plexytrade | |
|---|---|---|
| Licences on a register | 6 of 6 | 0 of 0 |
| Regulators | No licence number found | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | 0.7Advertised 'spreads from', pips |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | $2Commission as stated on the page (see quote for unit) |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | $50Micro account |
| Max leverage | — | 1:2000Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | — | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
| |
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit HFM | Visit Plexytrade |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

