HFM
vsPlus500
HFM vs Plus500
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | Plus500 | |
|---|---|---|
| Licences on a register | 6 of 6 | 8 of 12 |
| Regulators | FMA NZ (FSPR)EFSA EstoniaMASCIRO | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | — |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | None statedPlus500 says it is mainly compensated through the bid/ask spread |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | — |
| Platforms | — | Plus500 web platform and appOwn web platform and app named on the page |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | 4.220,106 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit HFM | Visit Plus500 |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

