HFM
vsPU Prime
HFM vs PU Prime
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | PU Prime | |
|---|---|---|
| Licences on a register | 6 of 6 | 3 of 5 |
| Regulators | FSCACMA UAE | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | 0.0Prime & ECN; Standard from 1.3 |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | $2ECN, $1 per side per lot |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | $20Cent. Standard $50, Prime $1,000, ECN $10,000 |
| Max leverage | — | 1:1000 |
| Platforms | — | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit HFM | Visit PU Prime |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

