HFM
vsSTARTRADER
HFM vs STARTRADER
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | STARTRADER | |
|---|---|---|
| Licences on a register | 6 of 6 | 3 of 5 |
| Regulators | FSCACMA UAE | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | 0.0Prime ECN account |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | $0Standard account, except indices |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | — |
| Platforms | — | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit HFM | Visit STARTRADER |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

