HFM
vsUltima Markets
HFM vs Ultima Markets
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | Ultima Markets | |
|---|---|---|
| Licences on a register | 6 of 6 | 2 of 3 |
| Regulators | FSCA | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | 0.0ECN account |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | $5ECN account, as listed |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | $50 |
| Max leverage | — | 1:2000 |
| Platforms | — | MT4, MT5, Webtrader |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit HFM | Visit Ultima Markets |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

