HFM
vsVantage
HFM vs Vantage
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| HFM | Vantage | |
|---|---|---|
| Licences on a register | 6 of 6 | 3 of 4 |
| Regulators | CIMA | |
| Lowest spread | 0.0Advertised minimum on Zero (forex & gold); Premium from 1.2 | 0.0RAW ECN; Standard from 1.0 |
| Commission / lot | from $3Zero account, per lot as stated by HFM (per-side or round-trip not specified). Premium: no commission | $6RAW ECN, $3 per side per lot. PRO ECN $1.50 per side |
| Min deposit | R0Premium account. Zero R450, Pro R900, Pro Plus R1,800 | — |
| Platforms | — | Vantage App, MT4, MT5, TradingView |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.52,935 reviewsRead on Trustpilot ↗ | 4.415,562 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit HFM | Visit Vantage |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

