OANDA
vsXTB
OANDA vs XTB
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| OANDA | XTB | |
|---|---|---|
| Licences on a register | 2 of 2 | 3 of 4 |
| Regulators | FSC Belize | |
| Lowest spread | 0.0Core pricing (spread plus commission), US site | — |
| Commission / lot | $0.70Commission as stated on the page (see quote for unit) | 0%Stocks and ETFs up to €100,000 monthly turnover |
| Min deposit | — | £0UK site |
| Max leverage | 1:50US example given by OANDA (USD/CAD) | — |
| Platforms | MT4, TradingViewPlatforms named on the broker's own site | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 3.72,944 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit OANDA | Visit XTB |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

