Octa
vsPlus500
Octa vs Plus500
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Octa | Plus500 | |
|---|---|---|
| Licences on a register | 2 of 4 | 8 of 12 |
| Regulators | FSC MauritiusMISA Comoros | FMA NZ (FSPR)EFSA EstoniaMASCIRO |
| Commission / lot | — | None statedPlus500 says it is mainly compensated through the bid/ask spread |
| Platforms | — | Plus500 web platform and appOwn web platform and app named on the page |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 3.89,193 reviewsRead on Trustpilot ↗ | 4.220,106 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Octa | Visit Plus500 |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

