Plus500
vsXM
Plus500 vs XM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Plus500 | XM | |
|---|---|---|
| Licences on a register | 8 of 12 | 2 of 3 |
| Regulators | FMA NZ (FSPR)EFSA EstoniaMASCIRO | FSC Belize |
| Commission / lot | None statedPlus500 says it is mainly compensated through the bid/ask spread | — |
| Min deposit | — | $5Standard & Ultra Low, global page |
| Platforms | Plus500 web platform and appOwn web platform and app named on the page | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.220,106 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Plus500 | Visit XM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

