Plus500
vsXTB
Plus500 vs XTB
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Plus500 | XTB | |
|---|---|---|
| Licences on a register | 8 of 12 | 3 of 4 |
| Regulators | FMA NZ (FSPR)EFSA EstoniaMASCIRO | FSC Belize |
| Commission / lot | None statedPlus500 says it is mainly compensated through the bid/ask spread | 0%Stocks and ETFs up to €100,000 monthly turnover |
| Min deposit | — | £0UK site |
| Platforms | Plus500 web platform and appOwn web platform and app named on the page | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.220,106 reviewsRead on Trustpilot ↗ | 3.72,944 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | Yes |
| Visit | Visit Plus500 | Visit XTB |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

