Vantage
vsXM
Vantage vs XM
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Vantage | XM | |
|---|---|---|
| Licences on a register | 3 of 4 | 2 of 3 |
| Regulators | CIMA | FSC Belize |
| Lowest spread | 0.0RAW ECN; Standard from 1.0 | — |
| Commission / lot | $6RAW ECN, $3 per side per lot. PRO ECN $1.50 per side | — |
| Min deposit | — | $5Standard & Ultra Low, global page |
| Platforms | Vantage App, MT4, MT5, TradingView | — |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | ||
| Trustpilot | 4.415,562 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | Yes | Yes |
| Visit | Visit Vantage | Visit XM |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

