Prop firms · compare
Alpha Capital vs BrightFunded
Main challenge of each firm, from their own pages.
| Alpha Capital | BrightFunded | |
|---|---|---|
| Challenge | Alpha Pro 10% (2-step) | 2-Step Classic (2-step) |
| Profit target | 10 / 5% | 10 / 5% |
| Daily loss | 5% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | $447 | €497 |
| $50K price | $267 | — |
| Profit split | — | Up to 100% (firm-wide, per homepage) |
| Payouts | on demand | — |
| Trustpilot | Hidden by Trustpilot | Hidden by Trustpilot |
| Payout complaints | None found | None found |
| Full details | Alpha Capital page → | BrightFunded page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.