Prop firms · compare
Alpha Capital vs FundingPips
Main challenge of each firm, from their own pages.
| Alpha Capital | FundingPips | |
|---|---|---|
| Challenge | Alpha Pro 10% (2-step) | 2-Step Standard (2-step) |
| Profit target | 10 / 5% | 8 / 5% |
| Daily loss | 5% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | $447 | $529 |
| $50K price | $267 | $289 |
| Profit split | — | 60% weekly · 80% bi-weekly · 100% monthly |
| Payouts | on demand | weekly, bi-weekly or monthly |
| Trustpilot | Hidden by Trustpilot | ★ 4.5 (70,514) |
| Payout complaints | None found | Reported (see firm page) |
| Full details | Alpha Capital page → | FundingPips page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.