Prop firms · compare
Audacity Capital vs FundingPips
Main challenge of each firm, from their own pages.
| Audacity Capital | FundingPips | |
|---|---|---|
| Challenge | Ability Challenge (2-step) | 2-Step Standard (2-step) |
| Profit target | 10 / 5% | 8 / 5% |
| Daily loss | 7.5% | 5% |
| Max loss | 15% static | 10% static |
| $100K price | — | $529 |
| $50K price | — | $289 |
| Profit split | — | 60% weekly · 80% bi-weekly · 100% monthly |
| Payouts | — | weekly, bi-weekly or monthly |
| Trustpilot | Hidden by Trustpilot | ★ 4.5 (70,514) |
| Payout complaints | None found | Reported (see firm page) |
| Full details | Audacity Capital page → | FundingPips page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.