Prop firms · compare
Audacity Capital vs The5ers
Main challenge of each firm, from their own pages.
| Audacity Capital | The5ers | |
|---|---|---|
| Challenge | Ability Challenge (2-step) | High Stakes (New) (2-step) |
| Profit target | 10 / 5% | 10 / 5% |
| Daily loss | 7.5% | 5% |
| Max loss | 15% static | 10% static |
| $100K price | — | $405 |
| $50K price | — | $249 |
| Profit split | — | 80% up to 100% |
| Payouts | — | every 14 days |
| Trustpilot | Hidden by Trustpilot | ★ 4.7 (39,731) |
| Payout complaints | None found | None found |
| Full details | Audacity Capital page → | The5ers page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.