Prop firms · compare
BrightFunded vs The5ers
Main challenge of each firm, from their own pages.
| BrightFunded | The5ers | |
|---|---|---|
| Challenge | 2-Step Classic (2-step) | High Stakes (New) (2-step) |
| Profit target | 10 / 5% | 10 / 5% |
| Daily loss | 5% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | €497 | $405 |
| $50K price | — | $249 |
| Profit split | Up to 100% (firm-wide, per homepage) | 80% up to 100% |
| Payouts | — | every 14 days |
| Trustpilot | Hidden by Trustpilot | ★ 4.7 (39,731) |
| Payout complaints | None found | None found |
| Full details | BrightFunded page → | The5ers page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.