Prop firms · compare
Earn2Trade vs Take Profit Trader
Main challenge of each firm, from their own pages.
| Earn2Trade | Take Profit Trader | |
|---|---|---|
| Challenge | Trader Career Path 50K (1-step) | Test 50K (1-step) |
| Profit target | Fixed $ | Fixed $ |
| Daily loss | Fixed $ | None |
| Max loss | Fixed $ | Fixed $ |
| $100K price | — | — |
| $50K price | $190/mo | $170/mo |
| Profit split | — | — |
| Payouts | — | — |
| Trustpilot | ★ 4.7 (4,703) | ★ 4.4 (10,897) |
| Payout complaints | None found | None found |
| Full details | Earn2Trade page → | Take Profit Trader page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.