Prop firms · compare
FTMO vs FundedNext
Main challenge of each firm, from their own pages.
| FTMO | FundedNext | |
|---|---|---|
| Challenge | 2-Step Challenge (2-step) | Stellar 2-Step (2-step) |
| Profit target | 10 / 5% | 8 / 5% |
| Daily loss | 5% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | $499 | $549.99 |
| $50K price | $399 | $299.99 |
| Profit split | 80% up to 90% | 80% |
| Payouts | — | — |
| Trustpilot | ★ 4.8 (54,307) | ★ 4.5 (81,670) |
| Payout complaints | None found | None found |
| Full details | FTMO page → | FundedNext page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.