Prop firms · compare
FundedNext vs FundingPips
Main challenge of each firm, from their own pages.
| FundedNext | FundingPips | |
|---|---|---|
| Challenge | Stellar 2-Step (2-step) | 2-Step Standard (2-step) |
| Profit target | 8 / 5% | 8 / 5% |
| Daily loss | 5% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | $549.99 | $529 |
| $50K price | $299.99 | $289 |
| Profit split | 80% | 60% weekly · 80% bi-weekly · 100% monthly |
| Payouts | — | weekly, bi-weekly or monthly |
| Trustpilot | ★ 4.5 (81,670) | ★ 4.5 (70,514) |
| Payout complaints | None found | Reported (see firm page) |
| Full details | FundedNext page → | FundingPips page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.