Prop firms · compare
FundingPips vs The5ers
Main challenge of each firm, from their own pages.
| FundingPips | The5ers | |
|---|---|---|
| Challenge | 2-Step Standard (2-step) | High Stakes (New) (2-step) |
| Profit target | 8 / 5% | 10 / 5% |
| Daily loss | 5% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | $529 | $405 |
| $50K price | $289 | $249 |
| Profit split | 60% weekly · 80% bi-weekly · 100% monthly | 80% up to 100% |
| Payouts | weekly, bi-weekly or monthly | every 14 days |
| Trustpilot | ★ 4.5 (70,514) | ★ 4.7 (39,731) |
| Payout complaints | Reported (see firm page) | None found |
| Full details | FundingPips page → | The5ers page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.