Prop firms · compare
FXIFY vs The5ers
Main challenge of each firm, from their own pages.
| FXIFY | The5ers | |
|---|---|---|
| Challenge | 2-Phase Classic (2-step) | High Stakes (New) (2-step) |
| Profit target | 5 / 10% | 10 / 5% |
| Daily loss | 4% | 5% |
| Max loss | 10% static | 10% static |
| $100K price | — | $405 |
| $50K price | — | $249 |
| Profit split | — | 80% up to 100% |
| Payouts | — | every 14 days |
| Trustpilot | ★ 4.4 (5,474) | ★ 4.7 (39,731) |
| Payout complaints | None found | None found |
| Full details | FXIFY page → | The5ers page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.