Prop firms · compare
Take Profit Trader vs Topstep
Main challenge of each firm, from their own pages.
| Take Profit Trader | Topstep | |
|---|---|---|
| Challenge | Test 50K (1-step) | Trading Combine (Standard) (1-step) |
| Profit target | Fixed $ | Fixed $ |
| Daily loss | None | None |
| Max loss | Fixed $ | Fixed $ |
| $100K price | — | $99/mo |
| $50K price | $170/mo | $49/mo |
| Profit split | — | Up to 90% (per homepage) |
| Payouts | — | — |
| Trustpilot | ★ 4.4 (10,897) | ★ 3.7 (14,945) |
| Payout complaints | None found | None found |
| Full details | Take Profit Trader page → | Topstep page → |
Information from each firm's site; may be out of date. Not advice. Compare the full rules before you pay.