Capital.com
vsExness
Capital.com vs Exness
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Capital.com | Exness | |
|---|---|---|
| Licences on a register | 4 of 4 | 7 of 10 |
| Regulators | CBCS CuraçaoFSC BVIFSC Belize | |
| Lowest spread | — | 0.0Advertised minimum on Zero & Raw Spread; Standard from 0.2 |
| Commission / lot | $0No trading commission listed on the fees page | $0.10Zero account, from $0.05 per side per lot. Raw Spread up to $3.50 per side. Standard & Pro: none |
| Min deposit | 10 USD/EUR/GBPBank cards and Apple Pay; wire minimum 50 EUR | $10Standard, some payment methods. Pro accounts from $200, varies by country |
| Max leverage | — | 1:UnlimitedStandard account, conditions apply |
| Platforms | MT4, MT5, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.615,184 reviewsRead on Trustpilot ↗ | 4.733,549 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Capital.com | Visit Exness |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

