Gaitame.com
vsPepperstone
Gaitame.com vs Pepperstone
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Gaitame.com | Pepperstone | |
|---|---|---|
| Licences on a register | 1 of 1 | 3 of 4 |
| Regulators | FSCA⚠ 1 flag | |
| Lowest spread | — | 0.0Raw spreads on the Razor account |
| Commission / lot | — | $3.50Per lot per side, Razor; Standard has none on FX |
| Min deposit | — | NonePepperstone doesn't set a minimum deposit |
| Max leverage | — | 1:400Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | — | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | —Read on Trustpilot ↗ | 4.33,310 reviewsRead on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Gaitame.com | Visit Pepperstone |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

