Pepperstone
vsTaurex
Pepperstone vs Taurex
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Pepperstone | Taurex | |
|---|---|---|
| Licences on a register | 3 of 4 | 2 of 3 |
| Regulators | FSCA⚠ 1 flag | SCA UAE |
| Lowest spread | 0.0Raw spreads on the Razor account | 0.0Advertised 'spreads from', pips |
| Commission / lot | $3.50Per lot per side, Razor; Standard has none on FX | $2 per lotCommission as stated on the page (see quote for unit) |
| Min deposit | NonePepperstone doesn't set a minimum deposit | $50Minimum deposit as stated on the page |
| Max leverage | 1:400Maximum leverage as stated on the page; depends on entity and client type | 1:2000Maximum leverage as stated on the page; depends on entity and client type |
| Platforms | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, MT5Platforms named on the broker's own site |
| Licences stated✓ = matched on register |
|
|
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.33,310 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Pepperstone | Visit Taurex |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

