Pepperstone
vsWeltrade
Pepperstone vs Weltrade
What each publishes, side by side. — means we haven't got it from the broker's own pages.
| Pepperstone | Weltrade | |
|---|---|---|
| Licences on a register | 3 of 4 | 0 of 0 |
| Regulators | FSCA⚠ 1 flag | No licence number found |
| Lowest spread | 0.0Raw spreads on the Razor account | — |
| Commission / lot | $3.50Per lot per side, Razor; Standard has none on FX | — |
| Min deposit | NonePepperstone doesn't set a minimum deposit | — |
| Max leverage | 1:400Maximum leverage as stated on the page; depends on entity and client type | — |
| Platforms | MT4, MT5, cTrader, TradingViewPlatforms named on the broker's own site | MT4, MT5, TradingViewPlatforms named on the broker's own site |
| Licences stated✓ = matched on register |
| |
| Regulator warningsFCA list, name match | None found | |
| Trustpilot | 4.33,310 reviewsRead on Trustpilot ↗ | —Read on Trustpilot ↗ |
| Regulator warning naming the firm | None found | None found |
| Visit | Visit Pepperstone | Visit Weltrade |
Not a recommendation. Info may be out of date or wrong. Always check with the regulator before you trade.

