Licence alerts
Licence numbers per regulator, as shown by brokers. Info may be out of date or wrong. Always check with the regulator before you trade.
Recent licence findings
FSCAPepperstone: FSP 46862 belongs to a different companyOur finding · register mismatch · FSCA register lists 46862 as CHS Claims Handling Services (Pty) Ltd. Pepperstone's own pages list no FSCA licence. Number removed.↗FSCAIG Markets South Africa Limited, FSP 41393Our finding · status Lapsed · FSCA register shows this FSP as LAPSED, although IG's ZA site states the number.↗
Regulator licence actions
Brokers we track
| Broker | Licences (FSCA · FCA · ASIC · CySEC) | Registered entity |
|---|---|---|
| AvaTrade | FSC BVIFSRA ADGM | AVA CAPITAL MARKETS (PTY) LTD t/a AVA TRADE |
| Exness | CBCS CuraçaoFSC BVIFSC Belize | EXNESS ZA (PTY) LTD |
| FXTM | FSC MauritiusCMA UAE | EXINITY LIMITED t/a ALPARI INTERNATIONAL AND FXTM GLOBAL |
| HFM | HF MARKETS SA (PTY) LTD | |
| IG | FSCA⚠ 1 flag | IG MARKETS SOUTH AFRICA LIMITED |
| Pepperstone | FSCA⚠ 1 flag | — |
| Tickmill | TICKMILL SOUTH AFRICA (PTY) LTD | |
| XM | FSC Belize | XM ZA (PTY) LTD |
| Plus500 | FMA NZ (FSPR)EFSA EstoniaMASCIRO | PLUS500AU (PTY) LTD |
| ThinkMarkets | TF GLOBAL MARKETS (SOUTH AFRICA) (PTY) LTD t/a THINK MARKETS | |
| Vantage | CIMA | VANTAGE MARKETS (PTY) LTD |
| CFI | SCA UAE | CFI FINANCIAL (PTY) LTD |
| FXCM | STRATOS SOUTH AFRICA (PTY) LTD | |
| Octa | FSC MauritiusMISA Comoros | ORINOCO CAPITAL (PTY) LTD |
| Trive South Africa | TRIVE SOUTH AFRICA (PTY) LTD | |
| IC Markets | — | |
| FP Markets | FSCA | — |
| Admirals | — | |
| Swissquote | — | |
| Saxo | — | |
| OANDA | — | |
| Interactive Brokers | CIRO | — |
| eToro | MASFSRA ADGM | — |
| FxPro | FSA Seychelles | — |
| RoboForex | FSC Belize | — |
| JustMarkets | FSCAFSC BVI | — |
| FBS | FSC Belize | — |
| Deriv | Labuan FSAFSC BVICIMAVFSC | — |
| IronFX | FSCA | — |
| Axi | — | |
| BlackBull Markets | FMA NZ (FSPR) | — |
| Eightcap | — | |
| Fusion Markets | VFSC | — |
| PU Prime | FSCACMA UAE | — |
| Moneta Markets | FSCACMA UAE | — |
| STARTRADER | FSCACMA UAE | — |
| Hantec Markets | — | |
| Errante | — | |
| ActivTrades | CMVM PortugalCMA UAE | — |
| CMC Markets | — | |
| City Index | — | |
| FOREX.com | — | |
| Capital.com | — | |
| XTB | FSC Belize | — |
| Trading 212 | — | |
| NAGA | — | |
| LiteFinance | — | |
| Alpari | MISA Mohéli | — |
| InstaForex | FSC BVI | — |
| M4Markets | FSA Seychelles | — |
| Headway | FSCA | — |
| Zero Markets | FMA NZ (FSPR) | — |
| GO Markets | — | |
| TMGM | — | |
| Doo Prime | FSA SeychellesFSC MauritiusVFSC Vanuatu | — |
| Ultima Markets | FSCA | — |
| PrimeXBT | FSCACNAD El Salvador | — |
| ACY Securities | — | |
| Alchemy Markets | — | |
| Amana | FSC MauritiusLabuan FSA | — |
| ATFX | FSC MauritiusSCA UAE | — |
| Axiory | FSC Mauritius | — |
| Blueberry Markets | VFSC | — |
| CAPEX.com | — | |
| CMTrading | FSCAFSA Seychelles | — |
| Darwinex | — | |
| Dukascopy | — | |
| EBC Financial Group | — | |
| EC Markets | FMA NZ (FSPR) | — |
| Exclusive Markets | — | |
| Forex4you | FSC BVI | — |
| Fortrade | CIRO | — |
| FXCC | — | |
| FXGT.com | FSCAFSC MauritiusVFSC | — |
| FXOpen | — | |
| FXPesa | — | |
| FXPrimus | VFSC | — |
| FXTRADING.com | VFSC | — |
| Fxview | — | |
| GBE brokers | — | |
| Global Prime | VFSC | — |
| HYCM | — | |
| IFC Markets | FSC BVI | — |
| INFINOX | — | |
| INGOT Brokers | — | |
| IQ Option | — | |
| IUX | — | |
| Key to Markets | — | |
| LCG | — | |
| Libertex | — | |
| Markets.com | — | |
| Mitrade | CIMA | — |
| Monaxa | — | |
| Neex | — | |
| NordFX | — | |
| Opofinance | — | |
| Questrade | CIRO | — |
| Skilling | — | |
| Spreadex | — | |
| tastyfx | — | |
| Taurex | SCA UAE | — |
| TIOmarkets | — | |
| TopFX | FSC BVI | — |
| Trade.com | FSC Mauritius | — |
| Trade Nation | — | |
| Traders Trust | — | |
| Tradeview Markets | CIMA | — |
| Tradu | — | |
| Traze | FSCAFSA Seychelles | — |
| Valetax | — | |
| VT Markets | FSCA | — |
| Windsor Brokers | — | |
| XS.com | FSCALabuan FSASCA UAE | — |
| Xtrend Speed | FSCA | — |
| EXANTE | — | |
| IFX Brokers | FSCA | — |
| JFD | VFSC | — |
| JP Markets | FSCA | — |
| LMAX Global | FMA NZ (FSPR) | — |
| Valutrades | — | |
| Anzo Capital | — | |
| GMO Click Securities | — | |
| DMM FX | — | |
| Gaitame.com | — | |
| Minna no FX (Traders Securities) | — | |
| SBI FX Trade | — | |
| Hirose Tusyo (LION FX) | — | |
| Central Tanshi FX | — | |
| JFX | — | |
| Orbex | — | |
| Scope Markets | — | |
| AMarkets | No licence number found | — |
| FXGlory | No licence number found | — |
| Fyntura | No licence number found | — |
| Weltrade | No licence number found | — |
| OX Securities | — | |
| FXDD | No licence number found | — |
| easyMarkets | — | |
| Equiti | — | |
| Trading.com | — | |
| BDSwiss | — | |
| Monex | — | |
| Accuindex | — | |
| Afterprime | — | |
| Doto | — | |
| OneRoyal | VFSC | — |
| MultiBank Group | — | |
| Rakuten Securities | — | |
| Purple Trading | — | |
| Phillip Securities (POEMS) | MAS | — |
| FXChoice | No licence number found | — |
| Plexytrade | No licence number found | — |
| Dominion Markets | CMA UAE | — |
Not listed: FxPro (FSP 45052), reported lapsed on 18 Dec 2025.